+86-15916242887
Molding Power Inductor for Efficient Energy Management ET7030 series
| Part No. (品名) | Inductance (µH) ±20% | D.C.R (mΩ) Typical | D.C.R (mΩ) Max | Saturation current (A) Typical | Temperature rise current (A) Typical |
|---|---|---|---|---|---|
| ET7030-R10M | 0.10 | 0.66 | 1.70 | 60.0 | 40.0 |
| ET7030-R15M | 0.15 | 1.65 | 2.00 | 40.0 | 26.0 |
| ET7030-R22M | 0.22 | 2.35 | 3.00 | 40.0 | 21.5 |
| ET7030-R33M | 0.33 | 2.60 | 3.50 | 27.5 | 20.5 |
| ET7030-R47M | 0.47 | 3.20 | 4.10 | 20.0 | 18.5 |
| ET7030-R56M | 0.56 | 4.00 | 4.50 | 20.0 | 16.5 |
| ET7030-R68M | 0.68 | 4.20 | 5.00 | 19.0 | 16.1 |
| ET7030-R82M | 0.82 | 5.00 | 6.30 | 16.5 | 14.7 |
| ET7030-R10M | 1.00 | 6.70 | 7.40 | 15.5 | 12.7 |
| ET7030-R15M | 1.50 | 9.20 | 12.1 | 14.0 | 10.9 |
| ET7030-R22M | 2.20 | 13.0 | 15.0 | 11.5 | 9.10 |
| ET7030-R27M | 2.70 | 15.8 | 18.0 | 9.50 | 8.30 |
| ET7030-R33M | 3.30 | 17.9 | 22.0 | 9.50 | 7.80 |
| ET7030-R47M | 4.70 | 36.8 | 40.0 | 9.50 | 5.50 |
| ET7030-R56M | 5.60 | 38.4 | 42.0 | 6.00 | 5.30 |
| ET7030-R68M | 6.80 | 45.3 | 48.0 | 6.00 | 4.90 |
| ET7030-R82M | 8.20 | 53.2 | 65.0 | 6.00 | 4.50 |
| ET7030-100M | 10.0 | 60.6 | 75.0 | 5.50 | 4.20 |
| ET7030-150M | 15.0 | 97.5 | 115.0 | 4.50 | 3.30 |
| ET7030-220M | 22.0 | 168 | 200 | 3.50 | 2.50 |
| ET7030-330M | 33.0 | 209 | 253 | 2.50 | 2.20 |










